NO | CAPABILITY LIST NO. | PART NAME | PART NUMBER | ATA REFERENCE | REPAIR SCHEME | DESCRIPTION | TAT | PRICE |
1 | TRP/72-09/001 | LPT COOLING AIR TUBE | 1466M14G01, 9335M34G07, 1466M14G02, 9386M83G01, 1466M14G03, 9386M83G02, 1466M73G01, 9386M83G03, 1466M74G01, 9386M85G01, 1466M77G01, 9386M85G02, 1466M88G01, 2046M50G01, 2046M51G01, 2046M52G01 | 72-09-03 | INSP 001 | CLEAN & INSPECT ONLY | ||
70-61-16 | - | Repair of spherical misalignment (female) fittings for damaged silver plate | ||||||
72-09-04 | 002 | Replace worn check valves in the flange assembly | ||||||
72-09-03 | 003 | Patch doubler repair of the external tubing | see comment | |||||
72-09-03 | 003 | Sleeve doubler repair of the external tubing | ||||||
72-09-03 | 003 | Section replacement repair of the external tubing | ||||||
72-09-04 | 007 | Replacement of Worn Flappers in Check Valve Flange Assembly | ||||||
72-09-04 | 008 | Inner wall weld repair of check valve flange assembly | ||||||
2 | TRP/72-21/002 | FAN BLADE | N/A | N/A | N/A | N/A | ||
3 | TRP/72-21/003 | BOOSTER BLADE, STAGE 2 | 1285M39P01, 9527M99P08, 1590M21P01, 9527M99P09, 1663M24P01, 9527M99P10, 1663M24P02, 9527M99P11, 1663M24P03, 1663M24P04, 1663M24P05 | 72-21-02 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-21-02 | 001 | Blend the blade tip and the leading and trailing edges | ||||||
72-21-02 | 002 | Replacement of Lubricant Coating | ||||||
4 | TRP/72-21/004 | BOOSTER BLADE, STAGE 3 | 335-002-405-0, 335-002-407-0 | 72-21-02 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-21-02 | 001 | Blend the blade tip and the leading and trailing edges | ||||||
72-21-02 | 002 | Replacement of Lubricant Coating | ||||||
5 | TRP/72-21/005 | BOOSTER BLADE, STAGE 4 | 335-002-505-0 | 72-21-02 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-21-02 | 001 | Blend the blade tip and the leading and trailing edges | ||||||
72-21-02 | 002 | Replacement of Lubricant Coating | ||||||
6 | TRP/72-21/006 | FAN DISK | N/A | N/A | N/A | N/A | ||
6B | TRP/72-21/ 006B | SPOOL BOOSTER | 335-009-306-0 | 72-21-04 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-21-04 | 001 | Replacement of the Hi-Lock fasteners and/or the sealing flange | ||||||
72-21-04 | 002 | Spot touch-up sulfuric anodizing | ||||||
72-21-04 | 002 | Full repair of sulfuric anodizing | ||||||
7 | TRP/72-21/007 | SPINNER FRONT CONE | 335-106-402-0, 335-106-405-0, 335-106-403-0, 335-106-404-0 | 72-21-05 | INSP 001 | CLEAN & INSPECT ONLY | see comment | |
72-21-05 | 014 | Defect less than 10% of surface. Removal Local Surface Defect and Reconditioning of the Anti erosion Paint on the Elliptical Spinner Front Cone | ||||||
72-21-05 | 014 | Defect more than 10% of surface. Repair the Aerodynamic Contour and Reconditioning of the Sulfuric Anodizing on the Elliptical Spinner Front Cone | ||||||
72-21-05 | 014 | If any amount sulfuric anodizing is missing only. Replace anti-erosion paint | ||||||
72-21-05 | 015 | Reconditioning of the White Spiral-Shaped Mark on the Elliptical Spinner Front Cone | ||||||
72-21-05 | 016 | Repair the locating diameter or to replace existing nickel-aluminum with plasma spray | ||||||
72-21-05 | 024 | Repair the jack-screw holes | ||||||
72-21-05 | 028 | Repair of Spinner Front Cone Flange Bolt Holes by installed bushing | ||||||
8 | TRP/72-21/008 | SPINNER REAR CONE | 335-011-205-0, 335-011-207-0, 335-011-208-0 | 72-21-05 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-21-05 | 001 | Condition Two: Removal of Surface Defects from Area A and area B, Spot Touch-up of the Oxide Film Coating | ||||||
72-21-05 | 002 | Replacement of the crimped self-locking nuts on spinner rear cone | ||||||
72-21-05 | 019 | Replacement of the bonded seal on spinner rear cone | ||||||
9 | TRP/72-21/009 | BOOSTER BLADE INTERSTAGE SPACER | 335-010-002-0 | 72-21-07 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-21-07 | - | Blending repair of all light defects | ||||||
70-41-11 | - | Blending repair of all light defects | ||||||
72-21-07 | 001 | Spot touchup of sulfuric acid anodizing | ||||||
72-21-07 | 001 | Complete reconditioning of sulfuric anodizing | ||||||
72-21-07 | 002 | Application of molybdenum disulfide coating on root pressure faces of spacer | ||||||
10 | TRP/72-21/010 | FORWARD ROTATING AIRSEAL | 335-009-804-0, 335-009-805-0, 335-009-806-0, 335-009-903-0 | 72-21-08 | INSP 001 | CLEAN & INSPECT ONLY | ||
70-42-51 | - | Re-crimp the loose crimped self-locking nuts | ||||||
72-21-08 | 001 | Replacement of crimped self-locking nuts | ||||||
11 | TRP/72-21/011 | AFT BLADE RETAINER | 335-009-903-0 | 72-21-08 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-21-08 | 001 | Replacement of crimped self-locking nuts | ||||||
12 | TRP/72-21/012 | BOOSTER VANE STAGE 1 | 335-009-107-0, 335-009-108-0, 335-009-109-0, 335-009-110-0, 335-009-112-0, 335-009-113-0, 335-009-117-0, 335-009-118-0, 335-009-122-0, 335-009-123-0, 335-009-124-0, 335-009-125-0, 335-009-126-0, 335-009-127-0, 335-009-129-0, 335-009-130-0, 335-009-131-0, 335-009-132-0, 335-009-133-0, 335-009-134-0, 335-009-135-0, 335-009-136-0, 335-009-137-0, 335-009-145-0, 335-009-146-0, 335-009-147-0, 335-009-148-0, 335-009-149-0, 335-009-150-0, 335-009-151-0, 335-009-152-0, 335-009-153-0, 335-009-154-0, 335-009-155-0, 335-009-156-0, 335-009-157-0, 335-009-158-0, 335-009-159-0, 335-009-160-0, 335-009-161-0 | 72-21-09 | INSP 001 | CLEAN & INSPECT ONLY | ||
70-41-11 | - | Hand blend/polish to remove erosion on L/E & T/E | ||||||
70-41-11 | - | Hand blend/polish to remove corrosion from airfoil concave/convex surface | ||||||
72-21-09 | 001 | Blending of Airfoils | ||||||
72-21-09 | 003 | Replacement of the Al-Si-Poly Abradable Coating on the Outer Shrouds of Stages 1 | ||||||
13 | TRP/72-21/013 | BOOSTER VANE STAGE 2 | 335-006-509-0, 335-006-511-0, 335-006-512-0, 335-006-513-0, 335-006-514-0, 335-006-515-0, 335-006-516-0, 335-006-517-0, 335-006-518-0, 335-006-519-0 | 72-21-09 | INSP 001 | CLEAN & INSPECT ONLY | ||
70-41-11 | - | Hand blend/polish to remove erosion on L/E & T/E | ||||||
70-41-11 | - | Hand blend/polish to remove corrosion from airfoil concave/convex surface | ||||||
72-21-09 | 001 | Blending of Airfoils | ||||||
14 | TRP/72-21/014 | BOOSTER VANE STAGE 3 | 335-006-607-0, 335-006-609-0, 335-006-610-0, 335-006-611-0, 335-006-612-0, 335-006-613-0, 335-006-614-0, 335-006-615-0, 335-006-616-0, 335-006-617-0, 335-006-619-0, 335-006-620-0, 335-006-621-0, 335-006-622-0, 335-006-623-0, 335-006-624-0, 335-006-625-0, 335-006-626-0, 335-006-627-0, 335-006-628-0, 335-006-629-0, 335-006-630-0, 335-006-631-0, 335-006-632-0, 335-006-633-0, 335-006-634-0 | 72-21-09 | INSP 001 | CLEAN & INSPECT ONLY | ||
70-41-11 | - | Hand blend/polish to remove erosion on L/E & T/E | ||||||
70-41-11 | - | Hand blend/polish to remove corrosion from airfoil concave/convex surface | ||||||
72-21-09 | 001 | Blending of Airfoils | ||||||
72-21-09 | 003 | Replacement of the Al-Si-Poly Abradable Coating on the Outer Shrouds of Stages 3 | ||||||
72-21-09 | 004 | Replacement Of The Self-Locking Crimped Nuts And/Or The Riveted Self-Locking Nuts | ||||||
15 | TRP/72-21/015 | BOOSTER VANE STAGE 4 | 335-006-708-0, 335-006-709-0, 335-006-710-0, 335-006-711-0, 335-006-714-0, 335-006-716-0, 335-006-717-0, 335-006-718-0, 335-006-719-0, 335-006-720-0, 335-006-721-0, 335-006-722-0, 335-006-723-0, 335-006-724-0, 335-006-725-0, 335-006-726-0, 335-006-727-0, 335-006-728-0, 335-006-729-0, 335-006-730-0, 335-006-731-0, 335-006-732-0, 335-006-733-0, 335-006-734-0, | 72-21-09 | INSP 001 | CLEAN & INSPECT ONLY | ||
70-41-11 | - | Hand blend/polish to remove erosion on L/E & T/E | ||||||
70-41-11 | - | Hand blend/polish to remove corrosion from airfoil concave/convex surface | ||||||
72-21-09 | 001 | Blending of Airfoils | ||||||
72-21-09 | 003 | Replacement of the Al-Si-Poly Abradable Coating on the Outer Shrouds of Stages 3 | ||||||
72-21-09 | 004 | Replacement Of The Self-Locking Crimped Nuts And/Or The Riveted Self-Locking Nuts | ||||||
16 | TRP/72-21/016 | DAMPER ASSEMBLY | 335-105-305-0 | 72-21-16 | INSP 001 | CLEAN & INSPECT ONLY | ||
70-66-12 | - | Re-install the loose/existing Front Upper and Lower Shield | ||||||
70-66-12 | - | Re-install the loose/existing Rear Upper Shield | ||||||
72-21-16 | INSP 001 | Replace Front Upper and Lower Shield. | ||||||
72-21-16 | INSP 001 | Replace Rear Upper Shield | ||||||
17 | TRP/72-22/017 | FAN SHAFT | 335-006-405-0, 335-006-407-0, 335-006-414-0 | 72-22-01 | INSP 001 | CLEAN & INSPECT ONLY | ||
70-42-51 | - | Crimp the nuts | ||||||
72-22-01 | 001 | Replacement of the Aluminum Paint | ||||||
72-22-01 | 002 | Replace the crimped nuts | ||||||
72-22-01 | 013 | Repair of illegible part markings | ||||||
18 | TRP/72-22/018 | NO.1 BRG SUPPORT | 335-003-304-0, 335-003-305-0, 335-003-308-0 | 72-22-02 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-22-02 | 001 | Replace the defective crimped self-locking nuts | ||||||
72-22-02 | 003 | Repair diameter C that locates the No. 2 bearing support | ||||||
72-22-02 | 004 | Repair diameter A that locates the fan frame | ||||||
19 | TRP/72-22/019 | NO.2 BRG SUPPORT | 335-010-102-0, 335-010-104-0 | 72-22-03 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-22-03 | 001 | Replacement of swaged self-locking inserts | ||||||
72-22-03 | 002 | Recondition diameter A which locates the No. 1 bearing support, by plasma metal spraying | ||||||
20 | TRP/72-22/020 | OIL SEPARATOR RING | 305-396-303-0, 305-396-306-0 | 72-22-05 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-22-05 | 001 | Reconditioning the rabbet diameters locating with the fan shaft (Dia A and/or Dia C) by thermal spraying with Ni-Al powder 5% | ||||||
21 | TRP/72-22/021 | REAR ROTATING AIR OIL SEAL | 301-298-208-1, 301-298-211-0 | 72-22-06 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-22-06 | 001 | Recondition the silver plating on the forward mating face and/or the threads | ||||||
22 | TRP/72-22/022 | STATIONARY AIR OIL SEAL | 301-287-119-0, 305-439-401-0, 305-439-402-0 | 72-22-11 | INSP 001 | CLEAN & INSPECT ONLY | ||
70-65-11 | - | Locally repair delaminated skin on area C by bonding with epoxy adhesive | ||||||
72-22-11 | INSP 001 | Repair of Diameter I and Diameter Y | ||||||
72-22-11 | 001 | Repair damage riveted nut by replacement) | ||||||
72-22-11 | 002 | Locally repair the abradable lining | ||||||
72-22-11 | 002 | Replace the abradable lining | ||||||
72-22-11 | 003 | Repair of a loose drain tube by installation of a silicone bonded retaining ring | ||||||
72-22-11 | 004 | Repair of Molybdenum Disulfide Dry Film Lubricant Coating | ||||||
72-22-11 | 005 | Replacement of Swaged Self-Locking Inserts | ||||||
72-22-11 | 005 | Replacement of Sleeve Assembly | ||||||
23 | TRP/72-22/023 | NO.1 BRG RETAINING NUT | 301-537-905-0, 301-298-006-0 | 72-22-11 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-22-11 | 001 | Replacement of silver plating | ||||||
24 | TRP/72-23/024 | FAN OGV | 335-034-501-0, 335-034-622-0, 335-034-502-0, 335-034-623-0, 335-034-503-0, 335-034-624-0, 335-034-604-0, 335-034-701-0, 335-034-605-0, 335-034-702-0, 335-034-606-0, 335-034-703-0, 335-034-621-0 | 72-23-03 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-23-03 | 001 | Blend Repair of the Airfoil and Platform of the Aluminum Fan Outlet Guide Vanes | ||||||
72-23-03 | 002 | Reconditioning of Protective Coatings on the Aluminum Fan Outlet Guide Vanes | ||||||
72-23-03 | 002 | Repair of leading edge erosion | ||||||
72-23-03 | 008 | Removal of corrosion and repair of protective coating | ||||||
72-23-03 | 009 | Repair of the vane root faces convex side by plasma | ||||||
25 | TRP/72-23/025 | HOUSING INNER RADIAL DRIVE SHAFT | 334-007-110-0, 335-030-602-0, 335-030-701-0 | 72-23-05 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-23-05 | 004 | Repair Of The Outer Locating Diameter Of The Inner Radial Drive Shaft Housing | ||||||
26 | TRP/72-23/026 | FAN DUCT PANEL | 301-473-720-0, 335-031-311-0, 335-034-101-0, 301-473-725-0, 335-031-501-0, 335-034-111-0, 305-082-809-0, 335-031-502-0, 335-034-201-0, 305-082-812-0, 335-031-601-0, 335-034-209-0, 335-031-201-0, 335-031-611-0, 335-085-003-0, 335-031-211-0, 335-084-803-0, 335-085-103-0, 335-031-301-0, 335-084-903-0 | 72-23-07 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-23-07 | 001 | Reconditioning of cracked fan duct panels by weld buildup | ||||||
72-23-07 | 002 | Replacement of the blanking plate bonded on fan duct panels | ||||||
27 | TRP/72-23/027 | FORWARD ACOUSTIC PANEL | 335-011-303-0, 335-011-305-0, 335-011-307-0 | 72-23-08 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-23-08 | 002 | Partial Reconditioning of Anti-erosion Protection | ||||||
72-23-08 | 003 | Replace Components at attachment points and hold them with a screw and nut system while you bond them | ||||||
72-23-08 | 006 | Repair of through defects with a total surface area less than 1 sq. In. (6,5 sq. Cm) per panel | ||||||
28 | TRP/72-23/028 | MID ACOUSTIC PANEL | 335-011-903-0, 335-011-904-0 | 72-23-08 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-23-08 | 002 | Partial Reconditioning of Anti-erosion Protection | ||||||
72-23-08 | 004 | Replacement of Components at attachment points of mid acoustical panels | ||||||
72-23-08 | 006 | Repair of through defects with a total surface area less than 1 sq. In. (6,5 sq. Cm) per panel. | ||||||
29 | TRP/72-23/029 | AFT ACOUSTIC PANEL | 335-017-202-0, 335-017-207-0, 335-017-209-0, 335-017-212-0, 335-017-303-0, 335-017-310-0, 335-017-312-0, 335-017-315-0, 335-017-403-0, 335-017-409-0, 335-017-410-0, 335-017-413-0, 335-017-416-0, 335-022-802-0, 335-022-806-0, 335-022-808-0, 335-022-811-0, 335-022-903-0, 335-022-908-0, 335-022-909-0, 335-022-911-0, 335-022-914-0, 335-038-003-0, 335-038-009-0, 335-038-010-0, 335-038-012-0, 335-038-015-0, 335-038-103-0, 335-038-109-0, 335-038-110-0, 335-038-112-0, 335-038-115-0, 335-038-203-0, 335-038-210-0, 335-038-212-0, 335-038-215-0, 335-038-217-0, 335-038-303-0, 335-038-310-0, 335-038-311-0, 335-038-313-0, 335-038-316-0, 335-063-104-0, 335-063-109-0, 335-063-111-0, 335-063-113-0, 335-063-115-0, 335-063-606-0, 335-063-610-0, 335-063-611-0, 335-063-613-0, 335-063-616-0 | 72-23-08 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-23-08 | 002 | Partial Reconditioning of Anti-erosion Protection | ||||||
72-23-08 | 005 | Replace the components at the attachment points and hold them tight with a screw and nut system while you bond them | ||||||
72-23-08 | 006 | Repair of through defects with a total surface area less than 1 sq. In. (6,5 sq. Cm) per panel. | ||||||
30 | TRP/72-23/030 | NO.3 BRG FWD STATIONARY OIL SEAL | 9336M78G01, 9339M40G01, 9339M40G02, 9339M40G03, 9339M40G04, 9339M40G05 | 72-23-19 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-23-19 | 001 | Replacement of Abradable Seal | ||||||
72-23-19 | 002 | Repair of Abradable Seal | ||||||
72-23-19 | 004 | Repair of the Loose or Missing Bushings | ||||||
72-23-19 | 005 | Repair of the Loose or Missing Bushings | ||||||
72-23-19 | 007 | Repair for of the oil drain cavity bonded joint leaks | ||||||
31 | TRP/72-23/031 | NO.3 BRG AFT STATIONARY SEAL | 1278M61G02, 1663M19G05, 1663M90G08, 1663M90G19, 1960M96G03, 1960M96G10, 1960M96G20, 1960M96G30, 1960M96G40, 1960M96G49, 1279M52G03, 1663M19G07, 1663M90G09, 1663M90G20, 1960M96G04, 1960M96G12, 1960M96G22, 1960M96G31, 1960M96G41, 1960M96G51, 1279M52G05, 1663M19G08, 1663M90G10, 1663M91G01, 1960M96G05, 1960M96G14, 1960M96G23, 1960M96G32, 1960M96G42, 1960M96G53, 1279M52G06, 1663M19G10, 1663M90G11, 1663M91G03, 1960M96G06, 1960M96G15, 1960M96G24, 1960M96G34, 1960M96G44, 1960M96G54, 1279M53G02, 1663M19G11, 1663M90G15, 1663M91G04, 1960M96G07, 1960M96G16, 1960M96G25, 1960M96G36, 1960M96G46, 9339M50G03, 1279M53G03, 1663M90G01, 1663M90G17, 1960M96G01, 1960M96G08, 1960M96G17, 1960M96G26, 1960M96G38, 1960M96G47, 9339M50G04, 1663M19G01, 1663M90G05, 1663M90G18, 1960M96G02, 1960M96G09, 1960M96G18, 1960M96G28, 1960M96G39, 1960M96G48 | 72-23-20 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-23-20 | 001 | Replacement of Abradable Seal | ||||||
72-23-20 | 006 | Repair of Bonded Joint Leaks | ||||||
72-23-20 | 008 | Repair of resin loss on the outer cone area using Araldite AW106 | ||||||
32 | TRP/72-31-032 | COMPRESSOR ROTOR BLADES, STAGE 1 | N/A | N/A | N/A | N/A | ||
33 | TRP/72-31-033 | COMPRESSOR ROTOR BLADES, STAGE 2 | N/A | N/A | N/A | N/A | ||
34 | TRP/72-31-034 | COMPRESSOR ROTOR BLADES, STAGE 3 | N/A | N/A | N/A | N/A | ||
35 | TRP/72-31-035 | COMPRESSOR ROTOR BLADES, STAGE 4 | N/A | N/A | N/A | N/A | ||
36 | TRP/72-31-036 | COMPRESSOR ROTOR BLADES, STAGE 5 | N/A | N/A | N/A | N/A | ||
37 | TRP/72-31-037 | COMPRESSOR ROTOR BLADES, STAGE 6 | N/A | N/A | N/A | N/A | ||
38 | TRP/72-31-038 | COMPRESSOR ROTOR BLADES, STAGE 7 | N/A | N/A | N/A | N/A | ||
39 | TRP/72-31-039 | COMPRESSOR ROTOR BLADES, STAGE 8 | N/A | N/A | N/A | N/A | ||
40 | TRP/72-31-040 | COMPRESSOR ROTOR BLADES, STAGE 9 | N/A | N/A | N/A | N/A | ||
41 | TRP/72-31/041 | HPC SPOOL, STG1-2 | 1589M66G01, 1589M66G02, 1589M66G03, 9992M60G05, 9992M60G06, 9992M60G07 | 72-31-04 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-31-04 | 006 | Apply the Molydag 254 coating on the stages 1 and 2 dovetail pressure faces | ||||||
42 | TRP/72-31/042 | COMPRESSOR ROTOR SPOOL, STAGES 4 – 9 | 1277M89G03, 1277M97G02, 1358M94G01, 1588M89G03, 1590M29G01, 9513M93G05 | 72-31-06 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-31-06 | 002 | Repair of illegible part markings | ||||||
72-31-06 | 004 | Blend repair of blade platform rails | ||||||
43 | TRP/72-31/043 | COMP ROTOR SHAFT | 1275M37P01, 1590M32G02, 1275M37P02, 1590M32G03, 1590M30G01, 1590M32G04 1590M30G02, 9511M57P01, 1590M30G03, 1590M30G04, 1590M32G01 | 72-31-07 | INSP 001 | CLEAN & INSPECT ONLY | ||
70-63-11 | - | Apply dry film lubricant (CP2229) to the shaft threads | ||||||
72-31-07 | 004 | Blend repair of light wear on locking lug slots | ||||||
72-31-07 | 004 | Repair of worn/damaged locking lug slots more than 0.440 in. (11,18 mm) width by machining | ||||||
72-31-07 | 005 | Repair of rabbet diameters (Dia B and/or Dia C) of the aft flange | ||||||
72-31-07 | 008 | Repair damage on the area P of the compressor rotor shaft, by blending procedure | ||||||
44 | TRP/72-31/044 | COMP ROTOR REAR ROTATING AIR SEAL | 1319M25P01, 1319M25P02, 1359M32P01, 9514M68P01 | 72-31-08 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-31-08 | 002 | Repair of Illegible Part Markings | ||||||
45 | TRP/72-31/045 | COMPRESSOR ROTOR AIRDUCT | 9514M54G02 | 72-31-11 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-31-11 | 001 | Repair of Forward Mating Surface dia J (area P) | ||||||
72-31-11 | 002 | Repair of Illegible Part Markings | ||||||
72-31-11 | 004 | Repair of the Aft Support Lugs Area Q (dim M and/or dia B) | ||||||
72-31-11 | 005 | Repair of dia BB without removal of the present coating | ||||||
72-31-11 | 005 | Replace coating if the wear is through the coating and in the parent metal, or apply new coating if there is no coating on dia BB | ||||||
46 | TRP/72-32/046 | HPC FRONT CASE | 1276M13G04, 9992M69G40, 1676M88G01, 1276M13G05, 9937M86P01, 1276M13G07, 9794M50P01, 1276M13G08, 9794M50P02, 1276M13G11, 1449M30G03, 1282M90G02, 1499M30G01, 9513M64G02 1499M30G02 | 72-32-01 | INSP 001 | CLEAN & INSPECT ONLY | ||
70-41-11 | - | Removal of any nicks, dents, and scratches on the flow path surface by blending | ||||||
70-44-60 | - | Repair damaged thread by re-tapping | ||||||
72-32-01 | 001 | Replacement of key locked inserts | ||||||
47 | TRP/72-32/047 | INLET GUIDE VANE | P210P01, P210P02, P210P04, P250P01 | 72-32-02 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-32-02 | 001 | Blend damaged or eroded airfoils | ||||||
48 | TRP/72-32/048 | VARIABLE GUIDE VANE, STG.1 | P201P01, P201P08, P251P07, P201P02, P201P15, P251P08, P201P03, P201P16, P241P01, P201P04, P251P03, P241P02, P201P05, P251P04, P201P06, P251P05, P201P07, P251P06 | 72-32-02 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-32-02 | 001 | Blend damaged or eroded airfoils | ||||||
49 | TRP/72-32/049 | VARIABLE GUIDE VANE, STG.2 | P202P01, P252P04, P202P02, P242P01, P202P03, P242P02, P202P04, P202P09, P202P10 P252P03 | 72-32-02 | INSP 001 | CLEAN & INSPECT ONLY | ||
001 | Blend damaged or eroded airfoils | |||||||
50 | TRP/72-32/050 | VARIABLE GUIDE VANE, STG.3 | P213P01, P223P08, P213P02, P253P07, P223P01, P253P08, P223P02, P253P09, P223P03, P253P10, P223P04, P243P01, P223P07, P243P02 | 72-32-02 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-32-02 | 001 | Blend damaged or eroded airfoils | ||||||
51 | TRP/72-32/051 | COMPRESSOR STATOR VANE SECTOR STAGE 4 | 9526M64G07, 9526M64G08, 9526M64G09, 9526M64G10, 9526M64G11, 9526M64G12 | 70-41-11 | - | Blend repair of erosion leading and trailing edges of the airfoil | ||
9526M64G15, 9526M64G16, 9526M64G17, 9526M65G09, 9526M65G10, 9526M65G11, | ||||||||
9526M65G12 ,9526M65G16, 9526M65G17 ,,9526M65G19, 9526M65G20, 9528M65G18, | 72-32-03 | 001 | Replacement of worn coating and parent metal on the inner support of the vane sector outer platform | |||||
9978M92G05, 9978M92G06, 9978M92G13, 9978M92G14, 9978M92G17, 9978M92G18 | 72-32-03 | 002 | Blend leading and trailing edges | |||||
P254G01, P254G02, P254G03, P254G04 | 72-32-03 | 005 | Repair the tears or wear at the vane sector seal slot crimps | |||||
52 | TRP/72-32/052 | COMPRESSOR STATOR VANE SECTOR STAGE 5 | 1282M25G02, 1282M25G03, 1282M25G04, 1282M25G05, 1282M25G06 ,1282M64G07 | 70-41-11 | - | Blend repair of erosion leading and trailing edges of the airfoil | ||
1282M64G08, 1282M64G09, 1282M64G11, 1282M64G12, 1282M64G15, 1282M64G16 | 72-32-03 | 001 | Replacement of worn coating and parent metal on the inner support of the vane sector outer platform | |||||
1282M64G17, 1282M65G09, 1282M65G10, 1282M65G10, 1282M65G11, 1282M65G12, | 72-32-03 | 002 | Blend repair of leading and trailing edges | |||||
1282M65G16, 1282M65G17, 1282M65G18, 1282M65G19, 1282M65G20, P255G01, P255G02, P255G03, P255G04 | 72-32-03 | 005 | Repair the tears or wear at the vane sector seal slot crimps | |||||
53 | TRP/72-32/053 | COMP STATOR SHROUD,IGV | 1276M66P02, 1285M34P01 | 72-32-06 | INSP 001 | CLEAN & INSPECT ONLY | ||
70-41-11 | - | Remove nicks, pits, scores, scratches, and wear by blending | ||||||
54 | TRP/72-32/054 | COMPRESSOR STATOR SHROUD, STAGE 1 | 1358M63G01, 1358M63G02, 9992M65G06, 9992M65G07, 9992M65G08, 9992M65G09, 9992M65G10, 9992M65G11 | 72-32-07 | INSP 001 | CLEAN & INSPECT ONLY | ||
70-41-11 | - | Repair of local wear on flow path surface. | ||||||
72-32-07 | 001 | Bore Repair | ||||||
72-32-07 | 002 (partial) | Anti rotation pin replacement using old P/N pin | ||||||
72-32-07 | 002 (partial) | Anti rotation pin replacement using new P/N pin (Repair 002 and RD 070-739-S1) and SB 72-1091 | ||||||
72-32-07 | 003 | Repair of wear on the end bore hole diameter A | ||||||
55 | TRP/72-32/055 | COMPRESSOR STATOR SHROUD, STAGE 2 | 1358M63G03, 1358M63G04, 9994M18G03, 9994M18G04, 9994M18G05, 9994M18G06, 9994M18G07, 9994M18G08 | 72-32-07 | INSP 001 | CLEAN & INSPECT ONLY | ||
70-41-11 | - | Repair of local wear on flow path surface. | ||||||
72-32-07 | 001 | Bore Repair | ||||||
72-32-07 | 002 (partial) | Anti rotation pin replacement using old P/N pin | ||||||
72-32-07 | 002 (partial) | Anti rotation pin replacement using new P/N pin (Repair 002 and RD 070-739-S1) and SB 72-1091 | ||||||
72-32-07 | 003 | Repair of wear on the end bore hole diameter A | ||||||
56 | TRP/72-32/056 | COMPRESSOR STATOR SHROUD, STAGE 3 | 1277M91G01, 1277M91G02, 1277M91G03, 1277M91G04, 1277M91G05, 1277M91G06, 1358M63G07, 9994M19G03, 9994M19G04 | 72-32-07 | INSP 001 | CLEAN & INSPECT ONLY | ||
70-41-11 | - | Repair of local wear on flow path surface. | ||||||
72-32-07 | 001 | Bore Repair | ||||||
72-32-07 | 002 (partial) | Anti rotation pin replacement using old P/N pin | ||||||
72-32-07 | 002 (partial) | Anti rotation pin replacement using new P/N pin (Repair 002 and RD 070-739-S1) and SB 72-1091 | ||||||
72-32-07 | 003 | Repair of wear on the end bore hole diameter A | ||||||
57 | TRP/72-32/057 | COMPRESSOR STATOR ACTUATION RING, IGV | 9279M20P01, 1318M20P01 | 72-32-11 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-32-11 | - | Replacement of flanged bushings | ||||||
58 | TRP/72-32/058 | COMPRESSOR STATOR ACTUATION RING, STAGE 1 | 9279M21P01, 1318M21P01 | 72-32-11 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-32-11 | - | Replacement of flanged bushings | ||||||
59 | TRP/72-32/059 | COMPRESSOR STATOR ACTUATION RING, STAGE 2 | 9279M22P01, 1318M22P01 | 72-32-11 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-32-11 | - | Replacement of flanged bushings | ||||||
59B | TRP/72-32/059B | COMPRESSOR STATOR ACTUATION RING, STAGE 3 | 9279M23P01, 1318M23P01 | 72-32-11 | INSP 001 | CLEAN & INSPECT ONLY | ||
72-32-11 | - | Replacement of flanged bushings | ||||||
